THURSDAY - SECTION A (23-SEP-21)
Board No: 11
Dealer: S, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 June Dunn / Bill Dunn | 1 Jill Kean / Fran Barnes | 3NT E | 2H | 8 | 50 | 12 | 0 | |||
3 Angela Williams / John Marsden | 3 Barry Blaney / Carmel Beddow | 3NT E | 2H | 9 | 400 | 2 | 10 | |||
6 Jean Coffey / Ann Quarmby | 2 Neil Stenhouse / Peter Russell | 2 E | 2H | 10 | 130 | 10 | 2 | |||
1 Paul Gilmour-Walsh / Helen Gilmour-Walsh | 7 Laila Andersson / Stuart Craig | 2NT W | 5H | 9 | 150 | 6 | 6 | |||
4 Herschel Baker / Paul Kemp | 5 Jan Argent / Ian Argent | 2 W | AH | 10 | 170 | 4 | 8 | |||
5 Jim Brock / Lyn Bourke | 8 Elizabeth Smith / Jenny Rosenfeld | 2 W | JC | 9 | 140 | 8 | 4 | |||
7 Judith Da Cunha / Carlos Da Cunha | 4 Carol Kemp / Ann O'Hagan | 4 W | JC | 10 | 420 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 11 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 1 |
2 by EW | +2 | -130 | 1 |
2 by EW | +1 | -140 | 1 |
2NT by EW | +1 | -150 | 1 |
2 by EW | +2 | -170 | 1 |
3NT by EW | = | -400 | 1 |
4 by EW | = | -420 | 1 |