Club logo

Home Sessions Lessons Events Calendar Documents Members Results Photos Contact

SATURDAY - RSL TEAMS EVENT (29-JUN-19)

Team 7 - PAWEL (PAV) JARECKI Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: PAMELA MARSDEN Team 2H W8-110 4S W8-100   -210-5   20-4-2 
Board 23: PAMELA MARSDEN Team 3D E7100 3D E8-50   502   103-1 
Board 33: PAMELA MARSDEN Team 1NT S790 2S N750   1404   2022 
Board 43: PAMELA MARSDEN Team 2S W7100 3NT W9600   70012   200-313 
Board 54: TOM MAJOR Team 2NT E10-180 2H W8110   -70-2   -1900-2 
Board 64: TOM MAJOR Team 4H S12480 4H N12-480   00       
Board 74: TOM MAJOR Team 1S W8-110 PASS N=0   -110-3   20-41 
Board 84: TOM MAJOR Team 2C E9-110 4C E9-50   -160-4   -30-2-2 
Board 95: PAUL GILMOUR-WALSH Team 2NT W7100 2H W8110   2105   5024 
Board 105: PAUL GILMOUR-WALSH Team 2H S9140 2C W890   2306   13006 
Board 115: PAUL GILMOUR-WALSH Team 3NT W7100 4H E9-50   502   202-1 
Board 125: PAUL GILMOUR-WALSH Team 3S W9-140 4H S11-650   -790-13   80-6-11 
Board 136: MARY THOMPSON Team 4H W10-620 3D E9110   -510-11   40-124 
Board 146: MARY THOMPSON Team 4H N10420 4H N10-420   00   2604-4 
Board 156: MARY THOMPSON Team 1NT S8120 3S N7200   3208   -4044 
Board 166: MARY THOMPSON Team 2H W7100 3D N850   1504   170-26 
Board 218: PETER TROUNCE Team 1NT W10-180 1NT W6-50   -230-6   -90-3-4 
Board 228: PETER TROUNCE Team 4C N10130 5C N1050   1805   230-37 
Board 238: PETER TROUNCE Team 3C E9-110 2H N10-170   -280-7   0-3-5 
Board 248: PETER TROUNCE Team 6D E12-920 4S N10-420   -1340-16   120-14-7 
Board 251: GEORGE RIDING Team 4S E11-650 4S E11650   00   -400-66 
Board 261: GEORGE RIDING Team 4H E10-620 6H E131460   84013   -650113 
Board 271: GEORGE RIDING Team 4S W8100 4S W8-100   00   801-1 
Board 281: GEORGE RIDING Team 2NT E6100 2S E7-50   502   11002 
Board 292: STUART CRAIG Team 1NT S790 1NT S8-120   -30-1   110-10 
Board 302: STUART CRAIG Team 3NT W6150 3NT W6-150   00   403-3 
Board 312: STUART CRAIG Team 3NT N9600 3NT N8100   70012   130106 
Board 322: STUART CRAIG Team 1NT S6-50 2H W7-100   -150-4   60-3-1 
Total3  -3430 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results