Club logo

Home Sessions Lessons Events Calendar Documents Members Results Photos Contact

SATURDAY - RSL TEAMS EVENT (29-JUN-19)

Team 5 - PAUL GILMOUR-WALSH Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 56: MARY THOMPSON Team 2NT N4-400 2H W8110   -290-7   -190-5-2 
Board 66: MARY THOMPSON Team 3NT S12490 3NT S7100   59011   480011 
Board 76: MARY THOMPSON Team 1NT W5200 PASS N=0   2005   2051 
Board 86: MARY THOMPSON Team 5C E1050 3C E9110   1604   -3022 
Board 97: PAWEL (PAV) JARECKI Team 2H W8-110 2NT W7-100   -210-5   50-4-2 
Board 107: PAWEL (PAV) JARECKI Team 2C W8-90 2H S9-140   -230-6   130-60 
Board 117: PAWEL (PAV) JARECKI Team 4H E950 3NT W7-100   -50-2   201-2 
Board 127: PAWEL (PAV) JARECKI Team 4H S11650 3S W9140   79013   80116 
Board 138: PETER TROUNCE Team 4H W9100 3C N9-110   -100   402-2 
Board 148: PETER TROUNCE Team 6H N11-50 6H N1150   00   260-77 
Board 158: PETER TROUNCE Team 2S N7-100 4H S9100   00   -40-22 
Board 168: PETER TROUNCE Team 3HX W6800 4S N11-450   3508   17012-7 
Board 171: GEORGE RIDING Team 2C W9-110 2S N750   -60-2   -20-31 
Board 181: GEORGE RIDING Team 5S W9100 5S W9-100   00   410-77 
Board 191: GEORGE RIDING Team 1NT E6100 1NT E790   1905   1033 
Board 201: GEORGE RIDING Team 3S E10-170 4S E10620   45010   -41065 
Board 212: STUART CRAIG Team 2D W10-130 2D W890   -40-1   -90-10 
Board 222: STUART CRAIG Team 2C N10130 5C N11-400   -270-7   230-3-5 
Board 232: STUART CRAIG Team 3H N7-200 3H N9-140   -340-8   0-5-4 
Board 242: STUART CRAIG Team 4H W950 5S N1050   1003   120-25 
Board 253: PAMELA MARSDEN Team 4DX W10-710 6S E11-100   -810-13   -400-7-11 
Board 263: PAMELA MARSDEN Team 4H E10-620 4H E13710   903   -65012 
Board 273: PAMELA MARSDEN Team 2H E750 4S W8-100   -50-2   80-1-1 
Board 283: PAMELA MARSDEN Team 1NT E5100 2H S11-200   -100-3   1100-3 
Board 294: TOM MAJOR Team 2S W6200 2S W7-100   1003   11030 
Board 304: TOM MAJOR Team 3S N7-100 3C W6-150   -250-6   40-4-3 
Board 314: TOM MAJOR Team 3D S9110 2H N7100   2105   130-16 
Board 324: TOM MAJOR Team 1NT S790 2H W6-200   -110-3   601-4 
Total5  -1112 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results