Monday - Section A (26-Mar-18) | ||||||
HANDICAP WINNERS North-South: 1st PHILIP COX - LIANA COX; 2nd BYRON MOSS - BARBARA JONES; East-West: 1st JENNY WRIGHT - BILL MCRUVIE; 2nd PAUL KEMP - STUART CRAIG; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | |||
1 | 179.0 | 59.67% | PHILIP COX - LIANA COX (6) | |||
2 | 162.0 | 54.00% | BYRON MOSS - BARBARA JONES (4) | |||
3 | 148.0 | 49.33% | JEAN-LOUIS GIRARD - LYN BOURKE (3) | |||
4 | 140.0 | 46.67% | RUSSELL WILLIAMS - ANGELA WILLIAMS (5) | |||
4 | 140.0 | 46.67% | JAN CORNFOOT - JENNY ROSENFELD (1) | |||
6 | 131.0 | 43.67% | ELVA FRASER - DONNA MANNING (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | |||
1 | 175.0 | 58.33% | PAUL KEMP - STUART CRAIG (1) | |||
2 | 171.0 | 57.00% | JENNY WRIGHT - BILL MCRUVIE (4) | |||
3 | 149.0 | 49.67% | DOROTHY WOODS - JEAN COFFEY (6) | |||
4 | 143.0 | 47.67% | HERSCHEL BAKER - JEFFREY HODGES (2) | |||
5 | 140.0 | 46.67% | BILL DUNN - JUNE DUNN (5) | |||
6 | 122.0 | 40.67% | AUDREY GIRARD - MARY THOMPSON (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)